21 PIN SCART FEMALE at the Video/TV.
21 PIN SCART MALE at the Cable.
| Pin | Name | Description | Signal Level | Impedance | ||
|---|---|---|---|---|---|---|
| Normal (RGB) | YPbPr | S-Video | ||||
| 1 | AOR | Audio Out Right | 0.5 V rms | <1 kΩ | ||
| 2 | AIR | Audio In Right | 0.5 V rms | >10 kΩ | ||
| 3 | AOL | Audio Out Left + Mono | 0.5 V rms | <1 kΩ | ||
| 4 | AGND | Audio Ground | ||||
| 5 | B GND | RGB Blue Ground | ||||
| 6 | AIL | Audio In Left + Mono | 0.5 V rms | >10 kΩ | ||
| 7 | B | RGB Blue In | Pb | 0.7 V | 75 Ω | |
| 8 | SWTCH | Audio/RGB switch / 16:9 |
| >10 kΩ | ||
| 9 | G GND | RGB Green Ground | ||||
| 10 | DATAIN | D²B In | ||||
| 11 | G | RGB Green In | Y | 0.7 V | 75 Ω | |
| 12 | DATAOUT | D²B Out | ||||
| 13 | R GND | RGB Red Ground | Chrominance Input Ground | |||
| 14 | DATAGND | D²B Ground | ||||
| 15 | R | RGB Red In | Pr | Chrominance Input | 0.7 V (Chrom.: 0.3 V burst) | 75 Ω |
| 16 | BLNK | Blanking Signal |
| 75 Ω | ||
| 17 | VGND | Composite Video Ground | ||||
| 18 | BLNKGND | Blanking Signal Ground | Luminance Input Ground | |||
| 19 | VOUT | Composite Video Out | 1 V | 75 Ω | ||
| 20 | VIN | Composite Video In | Luminance Input | 1 V | 75 Ω | |
| 21 | SHIELD | Ground/Shield (Chassis) | ||||
D²B
D²B=Domestic Digital Bus
Pin 10, 12 and 14 was used for a databus by Philips, now called IEC 61030. Not used anymore?
D²B is a multi-master bus. Collision detect with CDMA/CD.
Blanking
Pin 16 is used to select between RGB & composite video. Input impedance is 75 Ω, so use 180 Ω resistor from +5V to activate RGB. This should give +1.5VDC at pin 16. Tip: Pin 9 at VGA connectors is +5V.
+5V ----[===]-----o----[===]---- GND
180 Ω Pin 16 75 Ω


No hay comentarios:
Publicar un comentario