Canales asignados tras la planificación radioeléctrica aprobada por real decreto para dar servicio de televisión digital terrestre tras el dividendo digital:
AITANA 22, 25, 32, 36, 42, 50, 53, 55, 57, 58
ALFABIA 26, 30, 35, 42, 47, 48, 51, 54, 56, 58
ALMONASTER LA REAL 22, 28, 33, 35, 36, 39, 45, 48, 51, 58
ALPICAT 28, 29, 32, 35, 43, 47, 49, 52, 55, 58
ARANDA DE DUERO 24, 26, 30, 31, 32, 35, 38, 44, 57, 59
ARCHANDA 22, 25, 26, 27, 28, 35, 36, 38, 55, 59
ARES 22, 25, 28, 30, 35, 38, 45, 48, 53, 56
ARGUIS 27, 28, 30, 41, 44, 45, 46, 48, 54, 57
AVILA 21, 33, 37, 40, 45, 47, 48, 50, 55, 57
BAZA 21, 23, 25, 33, 40, 41, 48, 55, 57, 58
CACERES NORTE 26, 28, 36, 38, 39, 40, 45, 46, 58, 59
CARRASCOY 29, 36, 38, 42, 44, 50, 53, 55, 59, 60
CEUTA 25, 35, 43, 44, 46, 47, 49, 52, 53, 55
CHINCHILLA 27, 37, 46, 50, 51, 52, 53, 55, 56, 59
COLLSEROLA 23, 27, 29, 30, 31, 34, 41, 43, 44, 47
CORDOBA 21, 22, 24, 27, 36, 46, 55, 57, 58, 60
CUENCA 21, 22, 23, 29, 32, 40, 43, 48, 51, 53
CUEVAS DE ALMANZORA 30, 32, 36, 41, 45, 49, 52, 55, 57, 59
DESIERTO 22, 25, 40, 42, 45, 46, 49, 52, 55, 58
DOMAYO 24, 31, 37, 39, 43, 45, 46, 48, 54, 58
FREGENAL DE LA SIERRA 26, 31, 32, 33, 34, 42, 49, 50, 58, 59
FUERTEVENTURA 31, 32, 34, 35, 36, 49, 52, 55, 56, 60
GAMONITEIRO 22, 24, 27, 28, 32, 35, 39, 42, 45, 60
GERONA 29, 32, 35, 38, 45, 49, 52, 55, 57, 60
GUADALAJARA 28, 29, 31, 33, 37, 40, 43, 47, 55, 56
GUADALCANAL EXT 26, 33, 34, 40, 42, 46, 49, 50, 53, 59
GUADALCANAL AND 26, 33, 34, 40, 42, 46, 49, 50, 53, 59
HUELVA 31, 32, 34, 35, 39, 40, 41, 42, 48, 51
INOGES-SEDILES 25, 26, 30, 32, 34, 38, 39, 41, 42, 54
ISLETA, LA 22, 25, 28, 32, 35, 36, 38, 50, 56, 60
IZAÑA 23, 26, 29, 39, 42, 45, 50, 56, 59, 60
JAIZQUIBEL 32, 32, 40, 41, 44, 48, 50, 52, 54, 60
JAVALAMBRE 24, 25, 26, 30, 32, 34, 39, 41, 44, 54
JEREZ DE LA FRONTERA 23, 26, 33, 42, 46, 49, 53, 55, 58, 59
LA MANCHA 21, 23, 25, 28, 32, 40, 43, 48, 51, 54
LANZAROTE 30, 31, 32, 35, 36, 49, 52, 55, 56, 60
LERIDA NORTE 29, 32, 35, 37, 39, 40, 43, 47, 56, 58
LOGROÑO 24, 25, 39, 44, 44, 46, 47, 48, 54, 60
MATADEON 26, 30, 31, 34, 36, 37, 44, 54, 55, 57
MEDA 35, 39, 42, 43, 44, 45, 47, 48, 50, 53
MELILLA 21, 24, 27, 28, 36, 38, 41, 45, 51, 60
MIJAS 24, 33, 34, 35, 39, 42, 45, 49, 57, 59
MONREAL 23, 26, 29, 32, 34, 37, 47, 53, 55, 59
MONTANCHEZ 26, 35, 36, 38, 39, 42, 45, 46, 49, 59
MONTE OIZ 22, 25, 27, 28, 30, 35, 36, 38, 55, 59
MONTE TORO 21, 24, 26, 28, 31, 35, 40, 42, 47, 56
MONTE YERGA 24, 25, 32, 39, 43, 46, 47, 51, 55, 60
MUELA, LA 22, 28, 30, 33, 38, 40, 42, 46, 48, 54
MUSARA, LA 28, 29, 35, 36, 40, 43, 47, 57, 59, 60
PALMA, LA 27, 31, 40, 41, 43, 48, 51, 54, 59, 60
PARAMO 26, 32, 36, 41, 44, 47, 48, 54, 58, 59
PARAPANDA 22, 23, 26, 29, 50, 52, 53, 56, 57, 58
PECHINA 30, 31, 36, 38, 41, 44, 47, 57, 58, 59
PEÑA DE FRANCIA 29, 35, 36, 39, 40, 42, 45, 50, 53, 57
POZO DE LAS NIEVES 22, 26, 31, 32, 35, 36, 52, 53, 55, 60
REDONDAL 21, 26, 30, 34, 38, 40, 52, 55, 57, 58
RICOTE 29, 33, 36, 38, 42, 44, 50, 53, 55, 60
SAN JUAN BAUTISTA 25, 26, 27, 46, 48, 51, 53, 54, 55, 58
SAN ROQUE 21, 25, 26, 27, 31, 37, 43, 46, 47, 53
SANTA EUFEMIA 21, 22, 34, 41, 44, 46, 48, 55, 57, 60
SANTANDER 29, 32, 40, 43, 46, 47, 50, 53, 58, 60
SANTIAGO 22, 28, 30, 38, 40, 42, 45, 46, 48, 53
SEGOVIA 33, 38, 40, 45, 48, 50, 53, 57, 59, 60
SIERRA ALMADEN 22, 26, 32, 35, 39, 42, 45, 49, 51, 57
SIERRA LUJAR 29, 31, 33, 36, 38, 41, 44, 50, 57, 58
SORIA 21, 22, 24, 27, 36, 42, 44, 45, 57, 58
TORRENTE 22, 25, 28, 31, 33, 40, 43, 46, 57, 58
TORRESPAÑA 32, 33, 41, 44, 45, 49, 52, 55, 58, 59
TORTOSA 28, 29, 35, 36, 39, 40, 43, 47, 59, 60
VALENCINA DE LA CONCEPCION 22, 37, 38, 41, 44, 48, 51, 52, 57, 60
VALLADOLID Y AVILA NORTE 25, 26, 40, 43, 46, 50, 53, 56, 57, 58
VALLE DEL TIETAR 23, 25, 29, 31, 37, 40, 45, 47, 53, 60
VILLADIEGO (BURGOS) 24, 30, 31, 41, 44, 48, 51, 52, 54, 57
VILLAMURIEL DEL CERRATO 23, 30, 31, 37, 40, 46, 47, 48, 54, 57
VITORIA 21, 22, 27, 28, 33, 36, 43, 45, 49, 58
ZAMORA 30, 34, 35, 37, 38, 40, 52, 57, 58, 59
Bienvenidos a nuestro Blog. Vamos a intentar publicar las noticias mas relevantes de nuestro sector y tambien trataremos de responder a todas aquellas cuestiones que tengan que ver con el mundo de la antena. Espero que el Blog sea de vuestro agrado. Si nos quieres visitar estamos en la calle Rosalia de Castro, 4 en Santiago de Compostela y nuestros telefonos son 981552845 y 981580192.Instalador Telecomunicaciones Nº 12033
martes, 24 de julio de 2012
Plan de frecuencias dividendo digital
Suscribirse a:
Enviar comentarios (Atom)
Aitana y Carrascoy (Alicante y Murcia) tienen casi las mismas frecuencias, lo cual haría imposible la sintonización. El Plan de frecuencias dividendo digital, está mal.
ResponderEliminarEn television digital no es mucho problema el que coincidan las mismas frecuencias siempre que se cumplan los criterios del intervalo de guardia
EliminarEntonces en 2015, una vez que ocupen ese espectro radioeléctrico los operadores móviles, en Granada (Parapanda) por ejemplo se comenzará a emitir por los canales descritos?
ResponderEliminarSi tiene licencia para esplotar el 4G si aunque creo que de momento solo la tienen Movistar Vodafone y Orange
Eliminarsaludos