ESPAÑA
Provincia | Ciudad | Latitud | Longitud |
Alava | Amurrio | 43.03 N | 3.00 O |
Alava | Laguardia | 42.33 N | 2.35 O |
Alava | Vitoria | 42.51 N | 2.41 O |
Albacete | Albacete | 39.00 N | 1.52 O |
Albacete | Alcaraz | 38.40 N | 2.29 O |
Albacete | Almansa | 38.52 N | 1.06 O |
Albacete | Casas Ibañez | 39.17 N | 1.29 O |
Albacete | Chinchilla | 38.55 N | 1.43 O |
Albacete | Hellin | 38.31 N | 1.42 O |
Albacete | Munera | 39.02 N | 2.29 O |
Albacete | Villarrobledo | 39.16 N | 2.36 O |
Albacete | Yeste | 38.22 N | 2.19 O |
Alicante | Alcoy | 38.42 N | 0.28 O |
Alicante | Alicante | 38.20 N | 0.29 O |
Alicante | Altea | 38.36 N | 0.03 O |
Alicante | Benidorm | 38.32 N | 0.08 O |
Alicante | Callosa d'En Sarria | 38.40 N | 0.08 O |
Alicante | Callosa de Segura | 38.01 N | 0.53 O |
Alicante | Cocentaina | 38.45 N | 0.26 O |
Alicante | Denia | 38.50 N | 0.07 O |
Alicante | Elda | 38.29 N | 0.47 O |
Alicante | Elche | 38.15 N | 0.42 O |
Alicante | Jijona | 38.32 N | 0.30 O |
Alicante | Monovar | 38.26 N | 0.51 O |
Alicante | Novelda | 38.23 N | 0.45 O |
Alicante | Orihuela | 38.05 N | 0.57 O |
Alicante | Pego | 38.51 N | 0.08 O |
Alicante | Torrevieja | 37.59 N | 0.40 O |
Alicante | Villajoyosa | 38.30 N | 0.14 O |
Alicante | Villena | 38.39 N | 0.52 O |
Almeria | Adra | 36.45 N | 3.00 O |
Almeria | Almeria | 36.50 N | 2.28 O |
Almeria | Berja | 36.51 N | 2.56 O |
Almeria | Canjayar | 37.01 N | 2.44 O |
Almeria | Huercal Overa | 37.23 N | 1.57 O |
Almeria | Nijar | 36.58 N | 2.12 O |
Almeria | Purchena | 37.21 N | 2.21 O |
Almeria | Roquetas de Mar | 36.46 N | 2.37 O |
Almeria | Sorbas | 37.06 N | 2.08 O |
Almeria | Velez Rubio | 37.39 N | 2.05 O |
Almeria | Vera | 37.15 N | 1.53 O |
Andorra | Andorra la Vella | 42.30 N | 1.28 E |
Asturias | Aller | 43.10 N | 5.38 O |
Asturias | Aviles | 43.33 N | 5.56 O |
Asturias | Belmonte-Miranda | 43.17 N | 6.12 O |
Asturias | Cangas de Narcea | 43.10 N | 6.32 O |
Asturias | Cangas de Onis | 43.21 N | 5.08 O |
Asturias | Castropol | 43.32 N | 7.00 O |
Asturias | Gijon | 43.32 N | 5.42 O |
Asturias | Grado | 43.23 N | 6.07 O |
Asturias | Infiesto | 43.21 N | 5.21 O |
Asturias | Langreo | 43.18 N | 5.41 O |
Asturias | Luarca | 43.32 N | 6.32 O |
Asturias | Llanes | 43.25 N | 4.45 O |
Asturias | Mieres | 43.15 N | 5.46 O |
Asturias | Navia | 43.33 N | 6.42 O |
Asturias | Oviedo | 43.22 N | 5.50 O |
Asturias | Pola de Lena | 43.10 N | 5.49 O |
Asturias | Pola de Siero | 43.24 N | 5.39 O |
Asturias | Pravia | 43.30 N | 6.07 O |
Asturias | Ribadesella | 43.28 N | 5.07 O |
Asturias | Tineo | 43.20 N | 6.25 O |
Asturias | Villaviciosa | 43.28 N | 5.27 O |
Avila | Arenas de San Pedro | 40.12 N | 5.05 O |
Avila | Arevalo | 41.04 N | 4.43 O |
Avila | Avila | 40.39 N | 4.42 O |
Avila | El Barco de Avila | 40.21 N | 5.31 O |
Avila | Cebreros | 40.27 N | 4.28 O |
Avila | Piedrahita | 40.28 N | 5.20 O |
Badajoz | Alburquerque | 39.13 N | 6.59 O |
Badajoz | Almendralejo | 38.41 N | 6.24 O |
Badajoz | Azuaga | 38.16 N | 5.41 O |
Badajoz | Badajoz | 38.53 N | 6.58 O |
Badajoz | Cabeza del Buey | 38.43 N | 5.13 O |
Badajoz | Castuera | 38.43 N | 5.32 O |
Badajoz | Don Benito | 38.57 N | 5.52 O |
Badajoz | Fregenal de la Sierra | 38.10 N | 6.39 O |
Badajoz | Fuente de Cantos | 38.14 N | 6.18 O |
Badajoz | Herrera del Duque | 39.10 N | 5.03 O |
Badajoz | Jerez de los Caballeros | 38.20 N | 6.46 O |
Badajoz | Llerena | 38.14 N | 6.01 O |
Badajoz | Merida | 38.55 N | 6.20 O |
Badajoz | Montijo | 38.54 N | 6.37 O |
Badajoz | Olivenza | 38.41 N | 7.06 O |
Badajoz | Puebla de Alcocer | 38.59 N | 5.15 O |
Badajoz | Villanueva de la Serena | 38.59 N | 5.48 O |
Badajoz | Villanueva del Fresno | 38.23 N | 7.10 O |
Badajoz | Zafra | 38.26 N | 6.25 O |
Ibiza | Ibiza | 38.54 N | 1.26 E |
Ibiza | San Antonio | 38.59 N | 1.19 E |
Ibiza | San Juan | 39.05 N | 1.31 E |
Mallorca | Alcudia | 39.51 N | 3.23 E |
Mallorca | Andraitx | 39.35 N | 2.25 E |
Mallorca | Arta | 39.42 N | 3.21 E |
Mallorca | Felanitx | 39.28 N | 3.10 E |
Mallorca | Inca | 39.43 N | 2.55 E |
Mallorca | Lluchmajor | 39.29 N | 2.53 E |
Mallorca | Manacor | 38.34 N | 3.13 E |
Mallorca | Palma de Mallorca | 39.35 N | 2.39 E |
Mallorca | Soller | 39.46 N | 2.43 E |
Menorca | Ciudadela | 40.00 N | 3.50 E |
Menorca | Mahon | 39.53 N | 4.16 E |
Barcelona | Arenys de Mar | 41.35 N | 2.33 E |
Barcelona | Badalona | 41.27 N | 2.15 E |
Barcelona | Barcelona | 41.23 N | 2.11 E |
Barcelona | Berga | 42.06 N | 1.51 E |
Barcelona | Calella | 41.37 N | 2.40 E |
Barcelona | Cardona | 41.56 N | 1.49 E |
Barcelona | Cerdanyola del Valles | 41.30 N | 2.09 E |
Barcelona | Esparraguera | 41.33 N | 1.52 E |
Barcelona | Gava | 41.18 N | 2.00 E |
Barcelona | Gironella | 42.02 N | 1.53 E |
Barcelona | Granollers | 41.37 N | 2.18 E |
Barcelona | Hospitalet de Llobregat | 41.22 N | 2.08 E |
Barcelona | Igualada | 41.35 N | 1.37 E |
Barcelona | Malgrat | 41.39 N | 2.45 E |
Barcelona | Manlleu | 42.00 N | 2.17 E |
Barcelona | Manresa | 41.43 N | 1.50 E |
Barcelona | Martorell | 41.28 N | 1.56 E |
Barcelona | Mataro | 41.32 N | 2.27 E |
Barcelona | Mollet del Valles | 41.33 N | 2.13 E |
Barcelona | El Prat de Llobregat | 41.18 N | 2.03 E |
Barcelona | Sabadell | 41.33 N | 2.07 E |
Barcelona | Sallent | 41.50 N | 1.54 E |
Barcelona | Sant Boi de Llobregat | 41.20 N | 2.03 E |
Barcelona | Sant Celoni | 41.42 N | 2.30 E |
Barcelona | Sant Feliu de Llobregat | 41.23 N | 2.03 E |
Barcelona | Sant Sadurni d'Anoia | 41.26 N | 1.47 E |
Barcelona | Santa Coloma de Gramanet | 41.27 N | 2.13 E |
Barcelona | Sitges | 41.14 N | 1.48 E |
Barcelona | Terrassa | 41.34 N | 2.01 E |
Barcelona | Vic | 41.56 N | 2.15 E |
Barcelona | Vilafranca del Penedes | 41.22 N | 1.41 E |
Barcelona | Vilanova i la Geltru | 41.13 N | 1.43 E |
Burgos | Aranda de Duero | 41.39 N | 3.42 O |
Burgos | Belorado | 42.26 N | 3.12 O |
Burgos | Briviesca | 42.33 N | 3.19 O |
Burgos | Burgos | 42.20 N | 3.42 O |
Burgos | Castrojeriz | 42.17 N | 4.09 O |
Burgos | Lerma | 42.02 N | 3.45 O |
Burgos | Miranda de Ebro | 42.41 N | 2.56 O |
Burgos | Salas de los Infantes | 42.03 N | 3.16 O |
Burgos | Sedano | 42.43 N | 3.45 O |
Burgos | Villadiego | 42.31 N | 4.01 O |
Burgos | Villarcayo | 42.56 N | 3.34 O |
Caceres | Alcantara | 39.43 N | 6.53 O |
Caceres | Caceres | 39.28 N | 6.22 O |
Caceres | Coria | 39.59 N | 6.33 O |
Caceres | Garrovillas | 39.43 N | 6.33 O |
Caceres | Hervas | 40.16 N | 5.52 O |
Caceres | Hoyos | 40.11 N | 6.43 O |
Caceres | Jarandilla de la Vera | 40.08 N | 5.39 O |
Caceres | Logrosan | 39.20 N | 5.30 O |
Caceres | Montanchez | 39.14 N | 6.09 O |
Caceres | Navalmoral de la Mata | 39.53 N | 5.33 O |
Caceres | Plasencia | 40.02 N | 6.06 O |
Caceres | Trujillo | 39.28 N | 5.53 O |
Caceres | Valencia de Alcantara | 39.25 N | 7.14 O |
Caceres | Zorita | 39.17 N | 5.42 O |
Cadiz | Alcala de los Gazules | 36.28 N | 5.43 O |
Cadiz | Algeciras | 36.11 N | 5.27 O |
Cadiz | Arcos de la Frontera | 36.45 N | 5.49 O |
Cadiz | Cadiz | 36.32 N | 6.18 O |
Cadiz | Chiclana de la Frontera | 36.25 N | 6.09 O |
Cadiz | Grazalema | 36.46 N | 5.22 O |
Cadiz | Jerez de la Frontera | 36.41 N | 6.09 O |
Cadiz | Medina Sidonia | 36.28 N | 5.56 O |
Cadiz | Olvera | 36.56 N | 5.16 O |
Cadiz | Puerto de Santa Maria | 36.36 N | 6.13 O |
Cadiz | San Fernando | 36.28 N | 6.11 O |
Cadiz | Sanlucar de Barrameda | 36.46 N | 6.21 O |
Cadiz | San Roque | 36.13 N | 5.23 O |
Cadiz | Tarifa | 36.01 N | 5.37 O |
Cadiz | Vejer de la Frontera | 36.15 N | 5.58 O |
Fuerteventura | Puerto del Rosario | 28.30 N | 13.53 O |
Gomera, La | San Sebastian de la Gomera | 28.05 N | 17.08 O |
Gran Canaria | Arucas | 28.07 N | 15.31 O |
Gran Canaria | Guia | 28.08 N | 15.40 O |
Gran Canaria | Maspalomas | 27.46 N | 15.35 O |
Gran Canaria | Las Palmas de Gran Canaria | 28.06 N | 15.25 O |
Gran Canaria | San Bartolome de Tirajana | 27.56 N | 15.35 O |
Gran Canaria | Telde | 27.58 N | 15.25 O |
Hierro | Valverde | 27.48 N | 17.54 O |
Lanzarote | Arrecife | 29.00 N | 13.34 O |
Palma, La | Santa Cruz de la Palma | 28.41 N | 17.45 O |
Palma, La | Los Llanos | 28.40 N | 17.56 O |
Tenerife | Granadilla de Abona | 28.07 N | 16.35 O |
Tenerife | Icod de los Vinos | 28.22 N | 16.43 O |
Tenerife | Puerto de la Cruz | 28.25 N | 16.33 O |
Tenerife | Santa Cruz de Tenerife | 28.28 N | 16.15 O |
Castellon | Albocasser | 40.21 N | 0.01 E |
Castellon | Alcala de Chivert | 40.19 N | 0.13 E |
Castellon | Borriana | 39.53 N | 0.05 O |
Castellon | Castellon de la Plana | 39.59 N | 0.02 O |
Castellon | Lucena del Cid | 40.09 N | 0.17 O |
Castellon | Morella | 40.37 N | 0.06 O |
Castellon | Nules | 39.51 N | 0.09 O |
Castellon | Onda | 39.58 N | 0.15 O |
Castellon | Oropesa | 40.06 N | 0.09 E |
Castellon | San Mateo | 40.28 N | 0.11 E |
Castellon | Segorbe | 39.51 N | 0.29 O |
Castellon | Villarreal de los Infantes | 39.56 N | 0.06 O |
Castellon | Vinaroz | 40.28 N | 0.29 E |
Castellon | Viver | 39.55 N | 0.36 O |
Ciudad Real | Alcazar de San Juan | 39.24 N | 3.12 O |
Ciudad Real | Almaden | 38.47 N | 4.50 O |
Ciudad Real | Almagro | 38.53 N | 3.43 O |
Ciudad Real | Almodovar del Campo | 38.42 N | 4.11 O |
Ciudad Real | Ciudad Real | 38.59 N | 3.55 O |
Ciudad Real | Daimiel | 39.05 N | 3.37 O |
Ciudad Real | Malagon | 39.11 N | 3.52 O |
Ciudad Real | Manzanares | 39.00 N | 3.22 O |
Ciudad Real | Piedrabuena | 39.02 N | 4.10 O |
Ciudad Real | Puertollano | 38.42 N | 4.07 O |
Ciudad Real | Santa Cruz de Mudela | 38.39 N | 3.28 O |
Ciudad Real | Socuellanos | 39.17 N | 2.47 O |
Ciudad Real | Tomelloso | 39.10 N | 3.02 O |
Ciudad Real | Valdepeñas | 38.46 N | 3.25 O |
Ciudad Real | Villanueva de los Infantes | 38.44 N | 3.01 O |
Cordoba | Aguilar | 37.31 N | 4.39 O |
Cordoba | Baena | 37.37 N | 4.20 O |
Cordoba | Bujalance | 37.54 N | 4.23 O |
Cordoba | Cabra | 37.28 N | 4.26 O |
Cordoba | Castro del Rio | 37.41 N | 4.29 O |
Cordoba | Cordoba | 37.53 N | 4.47 O |
Cordoba | Fuente-Ovejuna | 38.16 N | 5.25 O |
Cordoba | Hinojosa del Duque | 38.30 N | 5.09 O |
Cordoba | Lucena | 37.24 N | 4.29 O |
Cordoba | Montilla | 37.36 N | 4.38 O |
Cordoba | Montoro | 38.01 N | 4.22 O |
Cordoba | Palma del Rio | 37.42 N | 5.17 O |
Cordoba | Peñarroya-Pueblonuevo | 38.19 N | 5.16 O |
Cordoba | Posadas | 37.48 N | 5.07 O |
Cordoba | Pozoblanco | 38.23 N | 4.51 O |
Cordoba | Priego de Cordoba | 37.26 N | 4.12 O |
Cordoba | Puente Genil | 37.23 N | 4.46 O |
Cordoba | La Rambla | 37.37 N | 4.44 O |
Cordoba | Rute | 37.19 N | 4.23 O |
Coruña | Arzua | 42.53 N | 8.11 O |
Coruña | Betanzos | 43.17 N | 8.13 O |
Coruña | Carballo | 43.13 N | 8.41 O |
Coruña | Corcubion | 42.56 N | 9.12 O |
Coruña | Coruña | 43.22 N | 8.23 O |
Coruña | El Ferrol | 43.29 N | 8.14 O |
Coruña | Muros | 42.46 N | 9.05 O |
Coruña | Negreira | 42.54 N | 8.45 O |
Coruña | Noya | 42.48 N | 8.53 O |
Coruña | Ordenes | 43.05 N | 8.24 O |
Coruña | Padron | 42.44 N | 8.39 O |
Coruña | Pontedeume | 43.24 N | 8.10 O |
Coruña | Puentes de Garcia Rodriguez | 43.27 N | 7.51 O |
Coruña | Ribeira | 42.34 N | 8.59 O |
Coruña | Santa Maria de Ortigueira | 43.41 N | 7.50 O |
Coruña | Santiago de Compostela | 42.52 N | 8.33 O |
Cuenca | Belmonte | 39.34 N | 2.43 O |
Cuenca | Cañete | 40.03 N | 1.40 O |
Cuenca | Cuenca | 40.04 N | 2.08 O |
Cuenca | Huete | 40.09 N | 2.43 O |
Cuenca | Motilla del Palancar | 39.34 N | 1.54 O |
Cuenca | San Clemente | 39.23 N | 2.24 O |
Cuenca | Tarancon | 40.01 N | 3.01 O |
Girona | Bañoles | 42.07 N | 2.46 E |
Girona | Besalu | 42.12 N | 2.42 E |
Girona | La Bisbal | 41.58 N | 3.02 E |
Girona | Blanes | 41.40 N | 2.48 E |
Girona | Camprodon | 42.19 N | 2.22 E |
Girona | Figueres | 42.16 N | 2.58 E |
Girona | Girona | 41.59 N | 2.49 E |
Girona | Llanga | 42.21 N | 3.10 E |
Girona | Olot | 42.11 N | 2.30 E |
Girona | Palafrugell | 41.55 N | 3.10 E |
Girona | Palamos | 41.51 N | 3.08 E |
Girona | Puigcerda | 42.26 N | 1.56 E |
Girona | Ripoll | 42.12 N | 2.12 E |
Girona | Roses | 42.16 N | 3.11 E |
Girona | Sant Feliu de Guixols | 41.47 N | 3.02 E |
Girona | Santa Coloma de Farnés | 41.52 N | 2.40 E |
Girona | Santa Pau | 42.09 N | 2.35 E |
Girona | Sarriá de Ter | 42.01 N | 2.49 E |
Granada | Albuñol | 36.48 N | 3.12 O |
Granada | Alhama de Granada | 37.00 N | 3.59 O |
Granada | Almuñecar | 36.44 N | 3.41 O |
Granada | Baza | 37.30 N | 2.46 O |
Granada | Granada | 37.11 N | 3.35 O |
Granada | Guadix | 37.18 N | 3.09 O |
Granada | Huescar | 37.48 N | 2.33 O |
Granada | Iznalloz | 37.24 N | 3.32 O |
Granada | Loja | 37.10 N | 4.10 O |
Granada | Montefrio | 37.20 N | 4.00 O |
Granada | Motril | 36.44 N | 3.31 O |
Granada | Orgiva | 36.54 N | 3.26 O |
Granada | Pinos Puente | 37.15 N | 3.45 O |
Granada | Santa Fé | 37.11 N | 3.43 O |
Granada | Ugijar | 36.58 N | 3.03 O |
Guadalajara | Atienza | 41.12 N | 2.52 O |
Guadalajara | Brihuega | 40.46 N | 2.52 O |
Guadalajara | Cifuentes | 40.47 N | 2.37 O |
Guadalajara | Cogolludo | 40.57 N | 3.05 O |
Guadalajara | Guadalajara | 40.38 N | 3.10 O |
Guadalajara | Molina de Aragón | 40.51 N | 1.53 O |
Guadalajara | Pastrana | 40.25 N | 2.55 O |
Guadalajara | Sacedón | 40.29 N | 2.44 O |
Guadalajara | Siguenza | 41.04 N | 2.39 O |
Guipuzcoa | Azpeitia | 43.13 N | 2.14 O |
Guipuzcoa | Beasain | 43.03 N | 2.12 O |
Guipuzcoa | Deva | 43.18 N | 2.21 O |
Guipuzcoa | Eibar | 43.11 N | 2.28 O |
Guipuzcoa | Hernani | 43.18 N | 1.54 O |
Guipuzcoa | Irún | 43.20 N | 1.47 O |
Guipuzcoa | Mondragón | 43.05 N | 2.30 O |
Guipuzcoa | Renteria | 43.17 N | 1.58 O |
Guipuzcoa | San Sebastián | 43.19 N | 1.59 O |
Guipuzcoa | Tolosa | 43.08 N | 2.05 O |
Guipuzcoa | Vergara | 43.07 N | 2.25 O |
Guipuzcoa | Zarauz | 43.17 N | 2.10 O |
Huelva | Aracena | 37.54 N | 6.33 O |
Huelva | Ayamonte | 37.13 N | 7.24 O |
Huelva | Huelva | 37.16 N | 6.57 O |
Huelva | Jabugo | 37.55 N | 6.44 O |
Huelva | Moguer | 37.17 N | 6.51 O |
Huelva | Palma del Condado | 37.23 N | 6.35 O |
Huelva | Puebla de Guzmán | 37.37 N | 7.15 O |
Huelva | Valverde del Camino | 37.35 N | 6.45 O |
Huesca | Ainsa | 42.25 N | 0.09 E |
Huesca | Ayerbe | 42.17 N | 0.42 O |
Huesca | Barbastro | 42.02 N | 0.08 E |
Huesca | Benabarre | 42.07 N | 0.29 E |
Huesca | Benasque | 42.37 N | 0.31 E |
Huesca | Biescas | 42.38 N | 0.09 O |
Huesca | Boltaña | 42.27 N | 0.04 E |
Huesca | Broto | 42.36 N | 0.08 O |
Huesca | Canfranc | 42.42 N | 0.31 O |
Huesca | Fraga | 41.32 N | 0.21 E |
Huesca | Graus | 42.11 N | 0.20 E |
Huesca | Huesca | 42.08 N | 0.24 O |
Huesca | Jaca | 42.34 N | 0.33 O |
Huesca | Monzón | 41.55 N | 0.11 E |
Huesca | Sabiñánigo | 42.31 N | 0.22 O |
Huesca | Sariñena | 41.47 N | 0.10 O |
Huesca | Tamarite de Litera | 41.52 N | 0.25 E |
Jaén | Alcalá la Real | 37.28 N | 3.56 O |
Jaén | Alcaudete | 37.35 N | 4.05 O |
Jaén | Andújar | 38.02 N | 4.03 O |
Jaén | Baeza | 38.00 N | 3.28 O |
Jaén | Bailén | 38.06 N | 3.46 O |
Jaén | Beas de Segura | 38.15 N | 2.53 O |
Jaén | La Carolina | 38.17 N | 3.37 O |
Jaén | Cazorla | 37.55 N | 3.00 O |
Jaén | Jaén | 37.46 N | 3.47 O |
Jaén | Huelma | 37.39 N | 3.28 O |
Jaén | Jódar | 37.50 N | 3.21 O |
Jaén | Linares | 38.06 N | 3.38 O |
Jaén | Mancha Real | 37.47 N | 3.37 O |
Jaén | Martos | 37.44 N | 3.58 O |
Jaén | Mengibar | 37.58 N | 3.48 O |
Jaén | Orcera | 38.19 N | 2.39 O |
Jaén | Porcuna | 37.52 N | 4.11 O |
Jaén | Quesada | 37.51 N | 3.05 O |
Jaén | Ubeda | 38.01 N | 3.23 O |
Jaén | Villacarrillo | 38.07 N | 3.05 O |
León | Astorga | 42.27 N | 6.09 O |
León | La Bañeza | 42.17 N | 5.52 O |
León | Cistierna | 42.48 N | 5.08 O |
León | León | 42.36 N | 5.34 O |
León | Murias de Paredes | 42.52 N | 6.11 O |
León | Ponferrada | 42.33 N | 6.35 O |
León | Riaño | 42.59 N | 5.00 O |
León | Sahagún | 42.22 N | 5.02 O |
León | Valencia de Don Juan | 42.17 N | 5.31 O |
León | La Vecilla | 42.51 N | 5.25 O |
León | Villablino | 42.56 N | 6.19 O |
León | Villafranca del Bierzo | 42.37 N | 6.49 O |
Logroño | Alfaro | 42.10 N | 1.45 O |
Logroño | Arnedo | 42.14 N | 2.05 O |
Logroño | Calahorra | 42.18 N | 1.59 O |
Logroño | Cervera del Rio Alhama | 42.02 N | 1.58 O |
Logroño | Haro | 42.36 N | 2.48 O |
Logroño | Logroño | 42.28 N | 2.27 O |
Logroño | Nájera | 42.25 N | 2.45 O |
Logroño | Santo Domingo de la Calzada | 42.26 N | 2.57 O |
Logroño | Torrecilla en Cameros | 42.15 N | 2.37 O |
Lugo | Becerrea | 42.51 N | 7.10 O |
Lugo | Chantada | 42.36 N | 7.46 O |
Lugo | Fonsagrada | 43.08 N | 7.04 O |
Lugo | Lugo | 43.01 N | 7.33 O |
Lugo | Mondoñedo | 43.25 N | 7.23 O |
Lugo | Monforte de Lemos | 42.31 N | 7.30 O |
Lugo | Quiroga | 42.28 N | 7.15 O |
Lugo | Ribadeo | 43.32 N | 7.03 O |
Lugo | Sarria | 42.47 N | 7.25 O |
Lugo | Villalba | 43.17 N | 7.41 O |
Lugo | Vivero | 43.39 N | 7.38 O |
Lleida | Ager | 42.00 N | 0.45 E |
Lleida | Agramunt | 41.47 N | 1.06 E |
Lleida | Artese de Segre | 41.54 N | 1.03 E |
Lleida | Balaguer | 41.47 N | 0.48 E |
Lleida | Borges Blanques | 41.31 N | 0.52 E |
Lleida | Cervera | 41.41 N | 1.16 E |
Lleida | Esterri d'Aneu | 42.38 N | 1.08 E |
Lleida | Lleida | 41.37 N | 0.38 E |
Lleida | Pobla de Segur | 42.15 N | 0.58 E |
Lleida | Pont de Suert | 42.25 N | 0.45 E |
Lleida | La Seu d'Urgell | 42.22 N | 1.28 E |
Lleida | Solsona | 42.00 N | 1.31 E |
Lleida | Sort | 42.25 N | 1.08 E |
Lleida | Tárrega | 41.39 N | 1.09 E |
Lleida | Tremp | 42.10 N | 0.54 E |
Lleida | Viella | 42.42 N | 0.48 E |
Madrid | Alcobendas | 40.32 N | 3.38 O |
Madrid | Alcorcón | 40.20 N | 3.50 O |
Madrid | Alcalá de Henares | 40.28 N | 3.22 O |
Madrid | Aranjuez | 40.01 N | 3.38 O |
Madrid | Arganda | 40.19 N | 3.26 O |
Madrid | Collado Villalba | 40.36 N | 3.59 O |
Madrid | Colmenar Viejo | 40.39 N | 3.47 O |
Madrid | Chinchón | 40.08 N | 3.26 O |
Madrid | Fuenlabrada | 40.17 N | 3.48 O |
Madrid | Getafe | 40.18 N | 3.44 O |
Madrid | Leganés | 40.19 N | 3.46 O |
Madrid | Madrid | 40.24 N | 3.41 O |
Madrid | Móstoles | 40.20 N | 3.52 O |
Madrid | Navalcarnero | 40.17 N | 4.01 O |
Madrid | Pinto | 40.14 N | 3.43 O |
Madrid | San Lorenzo del Escorial | 40.35 N | 4.05 O |
Madrid | San Martin de Valdeiglesias | 40.21 N | 4.24 O |
Madrid | Torrejón de Ardoz | 40.27 N | 3.29 O |
Madrid | Torrelaguna | 40.50 N | 3.35 O |
Málaga | Alora | 36.49 N | 4.42 O |
Málaga | Antequera | 37.01 N | 4.33 O |
Málaga | Archidona | 37.06 N | 4.23 O |
Málaga | Campillos | 37.03 N | 4.51 O |
Málaga | Coin | 36.40 N | 4.46 O |
Málaga | Colmenar | 36.54 N | 4.20 O |
Málaga | Estepona | 36.25 N | 5.09 O |
Málaga | Fuengirola | 36.32 N | 4.38 O |
Málaga | Gaucin | 36.31 N | 5.19 O |
Málaga | Marbella | 36.30 N | 4.54 O |
Málaga | Málaga | 36.43 N | 4.25 O |
Málaga | Nerja | 36.44 N | 3.53 O |
Málaga | Ronda | 36.45 N | 5.10 O |
Málaga | Torremolinos | 36.38 N | 4.30 O |
Málaga | Torrox | 36.46 N | 3.57 O |
Málaga | Vélez Málaga | 36.47 N | 4.05 O |
Murcia | Aguilas | 37.24 N | 1.35 O |
Murcia | Caravaca | 38.08 N | 1.52 O |
Murcia | Cartagena | 37.36 N | 0.59 O |
Murcia | Cieza | 38.15 N | 1.25 O |
Murcia | Jumilla | 38.29 N | 1.20 O |
Murcia | Lorca | 37.41 N | 1.42 O |
Murcia | Molina de Segura | 38.03 N | 1.13 O |
Murcia | Mula | 38.03 N | 1.30 O |
Murcia | Murcia | 37.59 N | 1.07 O |
Murcia | San Javier | 37.49 N | 0.50 O |
Murcia | Totana | 37.46 N | 1.30 O |
Murcia | Yecla | 38.37 N | 1.07 O |
Navarra | Alsasua | 42.54 N | 2.10 O |
Navarra | Aoiz | 42.46 N | 1.22 O |
Navarra | Estella | 42.40 N | 2.02 O |
Navarra | Pamplona | 42.49 N | 1.38 O |
Navarra | Puente de la Reina | 42.40 N | 1.49 O |
Navarra | Roncal | 42.50 N | 0.55 O |
Navarra | Roncesvalles | 43.01 N | 1.20 O |
Navarra | Sangüesa | 42.35 N | 1.17 O |
Navarra | Tafalla | 42.30 N | 1.42 O |
Navarra | Tudela | 42.04 N | 1.36 O |
Orense | Allariz | 42.11 N | 7.50 O |
Orense | Bande | 42.03 N | 7.58 O |
Orense | El Barco de Valdorras | 42.25 N | 6.59 O |
Orense | Carballino | 42.26 N | 8.05 O |
Orense | Celanova | 42.09 N | 7.58 O |
Orense | Guinzo de Limia | 42.03 N | 7.44 O |
Orense | Orense | 42.20 N | 7.52 O |
Orense | Puebla de Trives | 42.20 N | 7.15 O |
Orense | Ribadavia | 42.17 N | 8.08 O |
Orense | Verin | 41.57 N | 7.27 O |
Orense | Viana del Bollo | 42.11 N | 7.07 O |
Palencia | Aguilar del Campoo | 42.48 N | 4.15 O |
Palencia | Astudillo | 42.12 N | 4.17 O |
Palencia | Baltanás | 41.56 N | 4.15 O |
Palencia | Venta de Baños | 41.56 N | 4.30 O |
Palencia | Carrión de los Condes | 42.20 N | 4.36 O |
Palencia | Cervera del Pisuerga | 42.51 N | 4.30 O |
Palencia | Frechilla | 42.09 N | 4.50 O |
Palencia | Herrera del Pisuerga | 42.35 N | 4.20 O |
Palencia | Palencia | 42.00 N | 4.32 O |
Palencia | Saldaña | 42.32 N | 4.44 O |
Pontevedra | Caldas de Reyes | 42.36 N | 8.39 O |
Pontevedra | Cambados | 42.31 N | 8.49 O |
Pontevedra | La Cañiza | 42.13 N | 8.16 O |
Pontevedra | La Estrada | 42.42 N | 8.29 O |
Pontevedra | La Guardia | 41.56 N | 8.52 O |
Pontevedra | Lalin | 42.40 N | 8.07 O |
Pontevedra | Pontevedra | 42.26 N | 8.39 O |
Pontevedra | Porriño | 42.12 N | 8.39 O |
Pontevedra | Puenteáreas | 42.10 N | 8.28 O |
Pontevedra | Redondela | 42.17 N | 8.37 O |
Pontevedra | Sangenjo | 42.24 N | 8.48 O |
Pontevedra | Tuy | 42.03 N | 8.39 O |
Pontevedra | Vigo | 42.15 N | 8.43 O |
Pontevedra | Villagarcia de Arosa | 42.36 N | 8.46 O |
Salamanca | Alba de Tormes | 40.50 N | 5.30 O |
Salamanca | Béjar | 40.23 N | 5.46 O |
Salamanca | Ciudad Rodrigo | 40.36 N | 6.32 O |
Salamanca | Guijuelo | 40.33 N | 5.40 O |
